Chloroprene Adhesive
Product List
Product Information
Application
Chloroprene Adhesive has been widely used in building, packaging, woodworking, family decoration, outdoor fixing, etc. It has a good adhesion for carpet, plastic laminates, boards, rubber, leather, cork, wood chipboard and metals.
Characteristic
• Super heat-resistance, it can keep stable at high temperature of 120ºC.
• Very strong viscidity.
• Benzene-free and environmental friendly.
• Wide application, all-purpose adhesive.
• Long tack time, flexible in constructional operation.
Technical Data
| Appearance | Yellow viscous liquid |
| Initial Viscidity | 1.38Mpa |
| Shear Strength | 4.00Mpa |
| Viscosity | High (1800-8000cps) |
| Density | 0.88-1.0kg/L |
| Solid Content | 23-28% |
| Tack time | Around 15 minutes to 120 minutes |
| Temperature Durability | Up to 120ºC(keep stable in rather higher temperature) |
Product Application
| Type | Application | Item NO | |
| Adhesive for Shoes | Adhesive for Upper | Operated by Hand | 103, 103B, 103H, 103F, 103F (1 ) |
| Operated by Spraying | 873B, 98W, 99W (1 ) | ||
| Adhesive for Shoe Wrapping | 285K, 285A, 285AA, 771(For beach shoes & in line with international standards) | ||
| Adhesive for Insole | Bonding of Insock | 97H,285H (1) , 982 | |
| Sport Insole | 6388, 6301, 8301 | ||
| Adhesive for Sole Combimation | Oily PU adhesive | 868HK, 868H, 858H, 858H (1),858H (6),7890, 7880, 8001A, 8001B | |
| Water-based PU adhesive | 820W, 820W (1),820W (2 ) | ||
| Adhesive for Sole Combination | EVA Combination | 285H (1) ,648H (6) , 648K, 648K (2) | |
| Bubber Combination | 868HK, 808, 7880 | ||
| Insole Adhesive | 01A.03A,08A | ||
| Adhesive for Heel Covering | 470(1),470 (2), 585special, 285H (1) | ||





