UV Paint for Wooden Moulding
Product Features
| Category | Sub division category | Product model | Peoduct performance | Scope of application |
| Conventional Roller Coating | Transparent Primer | HUG0049 | Contains 25% powder, net flavor , leveling better, easy to sanding | Wooden Door |
| HUG0050 | Powderless, odorless and yellowing resistant primer, suitable for dyeing bark and other processes requiring high yellowing resistance | MDF Board/Melamine Board | ||
| Matter top coat | HUG301-1 | > 10 % of gloss paint film wear and scratch resistance, feel super smooth, ultra clean effect | Wooden floor/Furniture Inner Side Plate/Kitchen Cabinet | |
| Transparent Open Primer | HUG0044 | Open process, clean odor, hd transparency, fast curing, easy to sanding | Wooden floor/Wooden Door/Kitchen Cabinet | |
| white primer | HMD200 | 15% titanium dioxide ,cost-effective white, can be thick coating, leveling, easy to sanding | Wooden floor/Wooden Door/Kitchen Cabinet | |
| Laser Roller Coating | Transparent Primer | HUG0045 | Positive and reverse roller construction, good fullness, good leveling, easy to sanding | Universal |
| white primer | HMD208 | suitable for laser/soft roller/positive and inverse construction with good fullness, good leveling, high whiteness and easy sanding | Bathroom Wooden Door | |
| Gloss Top coat | HUG303 | Good hardness, good yellowness resistance, good fullness, bright paint film, clean paint film taste | Universal | |
| Conventional Spraying | white primer | HUP-601 | Good adsorption rate, good flow resistance, good covering power, good adhesion, easy to sand | Wooden Door |
| Transparent Top Coat | HUP-621 | Good adsorption rate,balanced flow leveling and flow hanging ,smooth, high gloss | Furniture Inner Side Plate/Kitchen Cabinet | |
| Transparent Primer | HUP-500 | good leveling, high fullness, good filling, easy to grind | Universal | |
| White primer | HUP-503 | Good adhesion, good covering power, easy sanding, good leveling | Universal | |
| Curtain Coating | Transparent Primer | HMD110 | Yellowing resistance, high flatness, improve film fullness, easy to sanding | Furniture Inner Side Plate/Kitchen Cabinet |
| White primer | HMD 209 | Mirror surface leveling, high whiteness, good hiding power, easy to sand | Universal | |
| Transparent Top Coat | HUL-650 | high fullness, high brightness (≥96°) | Universal | |
| UV Roll Coating Putty | UV Roll Coating Putty | HMD004 | No powder, crystal high definition putty, recommended wood floor filling | wooden floor |
| HMD006 | Contains 45% transparent powder, common type cost-effective putty, good filling, good adhesion between layers | Furniture Inner Side Plate/Kitchen Cabinet | ||
| HMD008 | Contain 40% transparent powder, paint film clean taste type putty, fill well | Universal | ||
| UV Thinner | primer thinner | UV730E | Reciprocating spray primer thinner | reciprocating spraying machine |
| Top Coat Thinner | UV816A | Special thinner for reciprocating spray finish paint | ||
| electrostatic top coat thinner | UV816 | Special thinner for electrostatic spraying topcoat, good electrical conductivity | reciprocating electrostatic spraying machine |
|
| electrostatic primer thinner | UV817 | Special thinner for electrostatic spraying primer, good electrical conductivity | ||
| UV machine cleaner | UV machine cleaner | UV901 | Special washing machine water for roller coating, dousing, spraying and other equipment (not used to open dilute paint) | UV coating machine |





